🔍 PMTNM Log Viewer
🔐 Login Debug Log
File: /home/chipmillerme/ssl/artsmetrics.net/resources/www2025/admin/../logs/login_debug.log
Size: 15,821,977 bytes
Modified: 2026-05-30 16:46:18
[2026-05-29 13:25:36] [19e73e96177160d23d39fc9d5425c21] [v2025.12.20.01] IP:114.119.142.72 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
[2026-05-29 13:44:32] [6a19984014955] [v2025.12.20.01] IP:114.119.128.132 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
[2026-05-29 15:21:32] [19e7453894adb8caf4a51c6ccaffd3d] [v2025.12.20.01] IP:94.158.61.218 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/77.0.3865.90 Safari/537.36
[2026-05-29 15:24:18] [19e7455f0947635975b5f67f6673016] [v2025.12.20.01] IP:114.119.149.131 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
[2026-05-29 15:26:59] [19e745884f042753c81bbefa50653fb] [v2025.12.20.01] IP:114.119.158.138 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["access_denied"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
[2026-05-29 17:04:14] [19e74b18d8c45c866508c043234f1ed] [v2025.12.20.01] IP:52.167.144.183 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
[2026-05-29 17:06:08] [6a19c780c6f9f] [v2025.12.20.01] IP:85.208.96.193 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
[2026-05-29 19:45:42] [19e75456041d83b40468023e8c59ceb] [v2025.12.20.01] IP:176.122.98.235 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
[2026-05-29 21:13:51] [19e7594e2e3ba494eaf81d072d93ee5] [v2025.12.20.01] IP:73.127.193.143 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
[2026-05-29 22:07:09] [19e75c6e0027a522e704011df44302a] [v2025.12.20.01] IP:146.174.164.104 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Safari/537.36
[2026-05-29 22:57:46] [6a1a19eac31bf] [v2025.12.20.01] IP:114.119.158.138 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message","redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
[2026-05-30 00:45:09] [6a1a331511ad6] [v2025.12.20.01] IP:66.249.75.69 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
[2026-05-30 01:03:15] [6a1a3753f2974] [v2025.12.20.01] IP:116.179.32.31 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
[2026-05-30 02:24:15] [19e76b247b079fb10210e98977765b8] HOME_PAGE IP:45.120.123.201 | Home page accessed | Data: {"session_status":2,"session_id":"advmhrqd6aev7ke3muc3qb1aph","has_user_authenticated":false,"user_authenticated_value":null,"has_user_email":false,"user_email":null,"session_vars":["request_id"],"cookie_exists":false,"session_cookie_value":null}
[2026-05-30 02:24:15] [19e76b247b079fb10210e98977765b8] HOME_PAGE IP:45.120.123.201 | Session expired - redirecting to login | Data: {"reason":"user_authenticated_not_set","all_session_data":{"request_id":"19e76b247b079fb10210e98977765b8"}}
[2026-05-30 02:24:18] [19e76b247b079fb10210e98977765b8] [v2025.12.20.01] IP:78.153.91.233 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; Hotbar 4.1.8.0)
[2026-05-30 03:39:19] [6a1a5be78ffd6] [v2025.12.20.01] IP:43.133.42.227 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
[2026-05-30 03:39:46] [19e76f7693124c68fb7796bded49657] [v2025.12.20.01] IP:91.75.96.175 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
[2026-05-30 06:43:57] [6a1a872d5968e] [v2025.12.20.01] IP:185.191.171.19 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
[2026-05-30 06:48:00] [19e77a3bb265f4c0c84cc3c10074421] [v2025.12.20.01] IP:171.251.238.215 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:128.0) Gecko/20100101 Firefox/128.0
[2026-05-30 07:17:25] [19e77beacc1c20e57a52366af6c70b9] [v2025.12.20.01] IP:14.177.168.36 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
[2026-05-30 07:58:05] [6a1a988dbbe7b] [v2025.12.20.01] IP:170.106.110.146 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
[2026-05-30 10:58:19] [19e7888df4f668dd670788cc9b4ab8d] [v2025.12.20.01] IP:43.164.190.28 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
[2026-05-30 11:46:04] [19e78b49bc2410cbd6d731d7ef651a7] [v2025.12.20.01] IP:114.119.149.131 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
[2026-05-30 12:00:31] [6a1ad15f4c52b] [v2025.12.20.01] IP:43.156.109.53 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message","redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
[2026-05-30 12:35:15] [6a1ad983a9793] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 12:36:39] [19e78e2f20c514ec024b8f89719b5df] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 12:44:38] [6a1adbb61ccb3] [v2025.12.20.01] IP:71.94.22.96 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
[2026-05-30 13:13:11] [6a1ae26762e25] [v2025.12.20.01] IP:220.181.108.103 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":[],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
[2026-05-30 13:53:24] [19e79293437c6d6352ded6084ad3e51] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 13:53:30] [19e792945bafded419af987b5405c95] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 13:54:20] [19e792a0ed7eedf81530471c1e72fd4] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 13:56:32] [6a1aec901da48] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 13:57:07] [19e792c9ad3d04e5f519d6a567ec467] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect","type"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 14:03:57] [6a1aee4df0529] [v2025.12.20.01] IP:144.172.101.79 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Go-http-client/1.1
[2026-05-30 14:09:23] [19e7937d8b6058fc4d8da310cfd82dc] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 14:09:56] [19e793859d5c5c2fe2a88ea16d8fc9e] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 14:09:57] [19e793859d5c5c2fe2a88ea16d8fc9e] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 15:23:39] [19e797bd55232f39d16d21ac7290855] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 15:23:40] [19e797bd55232f39d16d21ac7290855] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 15:24:12] [19e797c553d5e163d53143ce3469e35] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 15:24:12] [19e797c553d5e163d53143ce3469e35] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 15:24:13] [19e797c553d5e163d53143ce3469e35] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["redirect"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[2026-05-30 15:24:14] [19e797c553d5e163d53143ce3469e35] [v2025.12.20.01] IP:216.73.217.10 | Login page accessed | Data: {"method":"GET","session_exists":false,"session_email":null,"get_params":["message"],"post_params":[],"version":{"version":"2025.12.20.01","date":"2025-12-20","description":"Password reset email tracking hardened with queue indexes and version audit trail","major":2025,"minor":12,"patch":20,"build":1},"session_save_path":"/home/chipmillerme/ssl/artsmetrics.net/resources/www2025/data/sessions"} | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
